<PI>
	<Misc MinPITimeSeconds="205.0" MaxPITimeSeconds="366.57" TrackWidthMeters="16" FWDAccelFrictionScaleWhileCornering="0.8" RWDAccelFrictionScaleWhileCornering="0.8" AWDAccelFrictionScaleWhileCornering="1.0" FWDAccelFrictionScaleWhileStraight="1.0" RWDAccelFrictionScaleWhileStraight="1.0" AWDAccelFrictionScaleWhileStraight="1.0" FWDLapTimeScale="1.0" RWDLapTimeScale="1.0" AWDLapTimeScale="1.0"/>
	<Gears NumForwardGears="8">
		<Gear RedlineSpeedMPH="44"/>
		<Gear RedlineSpeedMPH="72"/>
		<Gear RedlineSpeedMPH="102"/>
		<Gear RedlineSpeedMPH="134"/>
		<Gear RedlineSpeedMPH="163"/>
		<Gear RedlineSpeedMPH="195"/>
		<Gear RedlineSpeedMPH="235"/>
		<Gear RedlineSpeedMPH="275"/>
	</Gears>
	<Track>
	<!--We start with this odd looking section designed to test aero capabilities. Downforce is having a
	big impact on laptimes in Opus. Copying world corners doesn't work due to camber and undulation and
	using realistic corner angles doesn't keep the cars in the corner long enough to see the same difference
	we have in game.-->
		<Segment StraightLengthMeters="200" CornerRadiusMeters="30"  CornerAngleDegrees="240"/>
		<Segment StraightLengthMeters="400.0" CornerRadiusMeters="40"  CornerAngleDegrees="600"/>		
		<Segment StraightLengthMeters="400.0" CornerRadiusMeters="50"  CornerAngleDegrees="480"/>		
		<Segment StraightLengthMeters="400.0" CornerRadiusMeters="60"  CornerAngleDegrees="400"/>		
		<Segment StraightLengthMeters="400.0" CornerRadiusMeters="70"  CornerAngleDegrees="480"/>
		<Segment StraightLengthMeters="400.0" CornerRadiusMeters="80"  CornerAngleDegrees="480"/>
		<Segment StraightLengthMeters="400.0" CornerRadiusMeters="90"  CornerAngleDegrees="400"/>
		<Segment StraightLengthMeters="400.0" CornerRadiusMeters="100"  CornerAngleDegrees="320"/>
		<Segment StraightLengthMeters="400.0" CornerRadiusMeters="110"  CornerAngleDegrees="240"/>
		<Segment StraightLengthMeters="2500" CornerRadiusMeters="30"  CornerAngleDegrees="480"/>




	
	</Track>
</PI>
