<Suspension Steered="false" HalfTrack="0.9345" " TireRadius="0.4364"  " TireWidth="0.315" DroopTravel="-0.4" BumpTravel="0.4" UnsprungMassPortionOfBodyMassPerWheel="0.02">
<!--
By convention, locators have been researched in a different coordinate system than the simulation. See "\\gameshare\share\Forza\project\Design\Designers\Aaron\PhysNext\Point_Definition\Axis.jpg"
The game consumes these values assuming they are authored with respect to its own car axis. See "\\gameshare\share\Forza\project\Design\Designers\Aaron\PhysNext\Point_Definition\SimulationAxis.jpg"
Please apply the following conversion to researched values:

				GAME | RESEARCH
				 X       -Y
				 Y        Z
				 Z        X

It is also assumed all suspension measurements are of the left side of the car, So all of the x components will likely be negative once converted to game values.
-->
  <Locator Id="A" x="-0.86" y="0.6454" z="1.406"/>
  <Locator Id="B" x="-0.86" y="0.2" z="0.163"/>
  <Locator Id="C" x="-0.86" y="0.85" z="0.303"/>
  <Locator Id="S" x="-0.9345" y="0.293000" z="0.028"/>
  <Locator Id="Z" x="0.86" y="0.6454" z="1.406"/> <!-- stabilizer to simulate the solid bar joining the wheels -->
  <Locator Id="W" x="-0.9345" y="-0.500000" z="0.000000"/> <!-- stabilizer to propogate spring to spindle faster -->
  <Chassis NumLocators="3">
    <Locator Id="A"/>
    <Locator Id="C"/>
    <Locator Id="Z"/>
  </Chassis>
  <Upright NumLocators="5">
    <Locator Id="A"/>
    <Locator Id="B"/>
    <Locator Id="S"/>
    <Locator Id="Z"/>
    <Locator Id="W"/>
  </Upright>
  <CoilSpring NumLocators="2">
    <Locator Id="C"/>
    <Locator Id="B"/>
  </CoilSpring>
  <Damper NumLocators="2">
    <Locator Id="C"/>
    <Locator Id="B"/>
  </Damper>
    <SpringProgression>               
<Scale Value="	0.55	"/>
<Scale Value="	0.56	"/>
<Scale Value="	0.57	"/>
<Scale Value="	0.58	"/>
<Scale Value="	0.59	"/>
<Scale Value="	0.6	"/>
<Scale Value="	0.61	"/>
<Scale Value="	0.62	"/>
<Scale Value="	0.63	"/>
<Scale Value="	0.64	"/>
<Scale Value="	0.65	"/>
<Scale Value="	0.66	"/>
<Scale Value="	0.67	"/>
<Scale Value="	0.68	"/>
<Scale Value="	0.69	"/>
<Scale Value="	0.7	"/>
<Scale Value="	0.722857143	"/>
<Scale Value="	0.734285714	"/>
<Scale Value="	0.745714286	"/>
<Scale Value="	0.757142857	"/>
<Scale Value="	0.768571429	"/>
<Scale Value="	0.78	"/>
<Scale Value="	0.791428571	"/>
<Scale Value="	0.802857143	"/>
<Scale Value="	0.814285714	"/>
<Scale Value="	0.825714286	"/>
<Scale Value="	0.837142857	"/>
<Scale Value="	0.848571429	"/>
<Scale Value="	0.86	"/>
<Scale Value="	0.871428571	"/>
<Scale Value="	0.882857143	"/>
<Scale Value="	0.894285714	"/>
<Scale Value="	0.905714286	"/>
<Scale Value="	0.917142857	"/>
<Scale Value="	0.928571429	"/>
<Scale Value="	0.94	"/>
<Scale Value="	0.951428571	"/>
<Scale Value="	0.962857143	"/>
<Scale Value="	0.974285714	"/>
<Scale Value="	0.985714286	"/>
<Scale Value="	0.997142857	"/>
<Scale Value="	1.008571429	"/>
<Scale Value="	1.02	"/>
<Scale Value="	1.031428571	"/>
<Scale Value="	1.042857143	"/>
<Scale Value="	1.054285714	"/>
<Scale Value="	1.065714286	"/>
<Scale Value="	1.077142857	"/>
<Scale Value="	1.088571429	"/>
<Scale Value="	1.1	"/>
   </SpringProgression>  
</Suspension>