<!-- MK3 Golf Rear -->
<!-- "\\depot\main\Design\Suspension\Point_Definition\TrailingBeam.jpg" -->
<Suspension Steered="false" HalfTrack="0.717551435" TireRadius="0.293" TireWidth="0.21" DroopTravel="-0.35" BumpTravel="0.35" UnsprungMassPortionOfBodyMassPerWheel="0.0055">
<!--
By convention, locators have been researched in a different coordinate system than the simulation. See "\\gameshare\share\Forza\project\Design\Designers\Aaron\PhysNext\Point_Definition\Axis.jpg"
The game consumes these values assuming they are authored with respect to its own car axis. See "\\gameshare\share\Forza\project\Design\Designers\Aaron\PhysNext\Point_Definition\SimulationAxis.jpg"
Please apply the following conversion to researched values:

				GAME | RESEARCH
				 X       -Y
				 Y        Z
				 Z        X

It is also assumed all suspension measurements are of the left side of the car, So all of the x components will likely be negative once converted to game values.
-->
  <Locator Id="A" x="-0.638800" y="0.300800" z="1.004"/>
  <Locator Id="B" x="-0.558800" y="0.354000" z="0.2"/>
  <Locator Id="C" x="-0.558800" y="0.7196" z="0.4000000"/>
  <Locator Id="S" x="-0.717551" y="0.293000" z="0.000000"/>
  <Locator Id="Z" x="0.558800" y="0.304800" z="0.9064"/> <!-- stabilizer to simulate the solid bar joining the wheels -->
  <Locator Id="W" x="-0.63" y="-0.15" z="0.100000"/> <!-- stabilizer to propogate spring to spindle faster -->
  <Chassis NumLocators="3">
    <Locator Id="A"/>
    <Locator Id="C"/>
    <Locator Id="Z"/>
  </Chassis>
  <Upright NumLocators="5">
    <Locator Id="A"/>
    <Locator Id="B"/>
    <Locator Id="S"/>
    <Locator Id="Z"/>
    <Locator Id="W"/>
  </Upright>
  <CoilSpring NumLocators="2">
    <Locator Id="C"/>
    <Locator Id="B"/>
  </CoilSpring>
  <Damper NumLocators="2">
    <Locator Id="C"/>
    <Locator Id="B"/>
  </Damper>
    <SpringProgression>               
<Scale Value="	0.8	"/>
<Scale Value="	0.806666667	"/>
<Scale Value="	0.813333333	"/>
<Scale Value="	0.82	"/>
<Scale Value="	0.826666667	"/>
<Scale Value="	0.833333333	"/>
<Scale Value="	0.84	"/>
<Scale Value="	0.846666667	"/>
<Scale Value="	0.853333333	"/>
<Scale Value="	0.86	"/>
<Scale Value="	0.866666667	"/>
<Scale Value="	0.873333333	"/>
<Scale Value="	0.88	"/>
<Scale Value="	0.886666667	"/>
<Scale Value="	0.893333333	"/>
<Scale Value="	0.9	"/>
<Scale Value="	0.910344828	"/>
<Scale Value="	0.915517241	"/>
<Scale Value="	0.920689655	"/>
<Scale Value="	0.925862069	"/>
<Scale Value="	0.931034483	"/>
<Scale Value="	0.936206897	"/>
<Scale Value="	0.94137931	"/>
<Scale Value="	0.946551724	"/>
<Scale Value="	0.951724138	"/>
<Scale Value="	0.956896552	"/>
<Scale Value="	0.962068966	"/>
<Scale Value="	0.967241379	"/>
<Scale Value="	0.972413793	"/>
<Scale Value="	0.977586207	"/>
<Scale Value="	0.982758621	"/>
<Scale Value="	0.987931034	"/>
<Scale Value="	0.993103448	"/>
<Scale Value="	0.998275862	"/>
<Scale Value="	1.003448276	"/>
<Scale Value="	1.00862069	"/>
<Scale Value="	1.013793103	"/>
<Scale Value="	1.018965517	"/>
<Scale Value="	1.024137931	"/>
<Scale Value="	1.029310345	"/>
<Scale Value="	1.034482759	"/>
<Scale Value="	1.039655172	"/>
<Scale Value="	1.044827586	"/>
<Scale Value="	1.05	"/>
<Scale Value="	1.075	"/>
<Scale Value="	1.1	"/>
<Scale Value="	1.125	"/>
<Scale Value="	1.15	"/>
<Scale Value="	1.175	"/>
<Scale Value="	1.2	"/>            
   </SpringProgression>
</Suspension>