<!-- BMW E30 Front -->
<!-- "\\depot\main\Design\Suspension\Point_Definition\Trailing.jpg" -->
<Suspension Steered="false" HalfTrack="0.707391415" TireRadius="0.2888" TireWidth="0.19" DroopTravel="-0.1600" BumpTravel="0.2000" UnsprungMassPortionOfBodyMassPerWheel="0.0055">
<!--
By convention, locators have been researched in a different coordinate system than the simulation. See "\\gameshare\share\Forza\project\Design\Designers\Aaron\PhysNext\Point_Definition\Axis.jpg"
The game consumes these values assuming they are authored with respect to its own car axis. See "\\gameshare\share\Forza\project\Design\Designers\Aaron\PhysNext\Point_Definition\SimulationAxis.jpg"
Please apply the following conversion to researched values:

				GAME | RESEARCH
				 X       -Y
				 Y        Z
				 Z        X

It is also assumed all suspension measurements are of the left side of the car, So all of the x components will likely be negative once converted to game values.
-->
  <Locator Id="A" x="-0.593700" y="0.254000" z="0.433999"/>
  <Locator Id="B" x="-0.223600" y="0.254000" z="0.306999"/>
  <Locator Id="C" x="-0.558000" y="0.285401" z="0.073399"/>
  <Locator Id="D" x="-0.533400" y="0.505601" z="0.115400"/>
  <Locator Id="E" x="-0.621000" y="0.203200" z="-0.082600"/>
  <Locator Id="F" x="-0.590000" y="0.655001" z="-0.072200"/>
  <Locator Id="S" x="-0.707391" y="0.288800" z="0.000000"/>
  <Chassis NumLocators="4">
    <Locator Id="A"/>
    <Locator Id="B"/>
    <Locator Id="D"/>
    <Locator Id="F"/>
  </Chassis>
  <Upright NumLocators="5">
    <Locator Id="A"/>
    <Locator Id="B"/>
    <Locator Id="C"/>
    <Locator Id="E"/>
    <Locator Id="S"/>
  </Upright>
  <CoilSpring NumLocators="2">
    <Locator Id="C"/>
    <Locator Id="D"/>
  </CoilSpring>
  <Damper NumLocators="2">
    <Locator Id="E"/>
    <Locator Id="F"/>
  </Damper>
	<SpringProgression>
		<Scale Value="1"/>
		<Scale Value="1.004"/>
		<Scale Value="1.0086"/>
		<Scale Value="1.0139"/>
		<Scale Value="1.02"/>
		<Scale Value="1.027"/>
		<Scale Value="1.035"/>
		<Scale Value="1.0443"/>
		<Scale Value="1.0549"/>
		<Scale Value="1.0671"/>
		<Scale Value="1.0812"/>
		<Scale Value="1.0974"/>
		<Scale Value="1.116"/>
		<Scale Value="1.1374"/>
		<Scale Value="1.162"/>
		<Scale Value="1.1903"/>
		<Scale Value="1.2229"/>
		<Scale Value="1.25"/>
		<Scale Value="1.25"/>
		<Scale Value="1.25"/>
		<Scale Value="1.25"/>
	</SpringProgression>
</Suspension>